Open gallery
Quadruplex - Sold
Verdun/île Des Soeurs
392-398 Rue Moffat H4H1Y5
- Quadruplex
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 392-398 Rue Moffat
Reference : #10685629
514 705-2160
General Information
| For sale | |
| Type | Quadruplex |
| Reference | 10685629 |
| Unit(s) | 4 |
| Year of construction | 1929 |
| Municipal tax | $6,443 / year |
| School tax | $806 / year |
| Gross annual income | $44,412 |
| Rooms | 4 |
| Bedroom | 1 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Unfinished |
| Proximity |
Bicycle path Daycare centre Elementary school Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Attached |
| Building dimensions | 12.8 x 12.77 m |
| Land dimensions | 12.8 x 30.02 m |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $557,200 |
| Building evaluation | $424,800 |
| Total | $982,000 |
Taxes
| Municipal Taxes (2026) | $6,443 |
| School taxes (2026) | $806 |
| Total | $7,249 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (5½) | ||||
| Résidentielle (5½) | ||||
| Résidentielle (5½) |