Open gallery
Income property - For sale
$1,150,000 Mercier/Hochelaga Maisonneuve
2106-2112 Rue Dézéry H1W2S3
- Income property
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Revenue property - 2106-2112 Rue Dézéry
Reference : #26953141
514 705-2160
General Information
For sale | |
Type | Income property |
Price | $1,150,000 |
Reference | 26953141 |
Unit(s) | 6 |
Year of construction | 1910 |
Municipal tax | $6,932 / year |
School tax | $856 / year |
Gross annual income | $61,752 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Stone |
Windows | PVC |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
Partially finished Separate entrance |
Cupboard |
Laminated Melamine |
Parking | Outdoor |
Proximity |
Bicycle path Cegep Elementary school Park - green area Public transport |
Zoning | Residential |
Building type | Attached |
Building dimensions | 9.13 x 26.82 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $296,700 |
Building evaluation | $793,400 |
Total | $1,090,100 |
Taxes
Municipal Taxes (2024) | $6,932 |
School taxes (2024) | $856 |
Total | $7,788 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |